11:30
Head to Head | |||
---|---|---|---|
09/03/24 | Holstein Kiel | 1 : 0 | Karlsruher SC |
30/09/23 | Karlsruher SC | 0 : 2 | Holstein Kiel |
13/05/23 | Holstein Kiel | 2 : 1 | Karlsruher SC |
05/11/22 | Karlsruher SC | 1 : 4 | Holstein Kiel |
19/02/22 | Holstein Kiel | 0 : 2 | Karlsruher SC |
11/09/21 | Karlsruher SC | 2 : 2 | Holstein Kiel |
16/05/21 | Karlsruher SC | 3 : 2 | Holstein Kiel |
17/01/21 | Holstein Kiel | 2 : 3 | Karlsruher SC |
01/02/20 | Karlsruher SC | 0 : 2 | Holstein Kiel |
18/08/19 | Holstein Kiel | 2 : 1 | Karlsruher SC |
Last Matches (Holstein Kiel) | |||
---|---|---|---|
13/09/2025 | FC Schalke 04 | 0:1 | Holstein Kiel |
30/08/2025 | Holstein Kiel | 1:2 | Hannover 96 |
24/08/2025 | SpVgg Greuther Fürth | 0:2 | Holstein Kiel |
17/08/2025 | FC 08 Homburg | 0:2 | Holstein Kiel |
10/08/2025 | Holstein Kiel | 0:2 | Arminia Bielefeld |
02/08/2025 | SC Paderborn 07 | 2:1 | Holstein Kiel |
26/07/2025 | VfL Osnabrück | 0:1 | Holstein Kiel |
Last Matches (Karlsruher SC) | |||
---|---|---|---|
13/09/2025 | Karlsruher SC | 2:1 | 1. FC Nürnberg |
30/08/2025 | Fortuna Düsseldorf | 0:0 | Karlsruher SC |
23/08/2025 | Karlsruher SC | 2:0 | Eintracht Braunschweig |
17/08/2025 | ZFC Meuselwitz | 0:5 | Karlsruher SC |
10/08/2025 | Hertha BSC | 0:0 | Karlsruher SC |
02/08/2025 | Karlsruher SC | 3:2 | Preußen Münster |
26/07/2025 | Karlsruher SC | 1:1 | SSV Ulm 1846 |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!